2026 Slingshot Grand Touring AutoDrive
$44,149.00
Shopping ToolsTools to help you in your buying process.
$44,149.00
Overview
New/Used New
Usage1 Miles
Availability
In Stock
LocationRideNow McKinney
Primary ColorBLACK / GREEN
Stock #
SL169363
VIN
57XAAGHB5T8169363
Condition
Excellent
Product Features
Description
2026 Polaris Slingshot® Grand Touring AutoDrive
DESIGN MEETS COMFORTPremium side-by-side touring that doesn’t compromise on comfort or style.
Built from the high-performance foundation of the R model, Slingshot GRAND TOURING takes every ride further — in comfort, style, and connection. Equipped with a color-matched Slingshade and rear fender, Stage 3 Max + Lighting Rockford Fosgate® audio with XKGlow® lighting, and custom-stitched Heated & Cooled seats, it’s crafted for those who believe adventure should feel as good as it looks. Plus, built with RIDE COMMAND+ to enhance your journey with real-time weather and traffic overlays, along with a vehicle locator and health. Available in limited quantities, it’s your invitation to make every mile — and every moment — unforgettable.
Features may include:
COMFORT ON FULL DISPLAY- Prioritize comfort behind the wheel while looking good. With a color-matched Slingshade and custom Heated & Cooled Seats, you're ready to take off on any adventure without weather conditions or the length of travel slowing you down.
- The color-matched rear fender with accent graphics not only adds style, but also delivers enhanced protection from road debris, leaving no surface forgotten.
- The Rockford Fosgate Stage 3 Max + Lighting delivers immersive 360-degree audio through powerful 8” side panel and 6.5” headrest speakers. Paired with the customization of the XKGlow(R) Interior Lighting, create the ultimate show of sound and style.
- RIDE COMMAND+ comes installed on this model, giving you added peace of mind by unlocking next-level vehicle information like Vehicle Health, Vehicle Locator, Weather & Traffic Overlay, and more. *RIDE COMMAND+ is available for a free, one year subscription, after which an annual fee applies.
- Celebrate the ride with exclusive GRAND TOURING branding that honors every mile of your adventure.
- The bold, two-tone paint scheme delivers a metallic green, high-end finish that sets this ride apart with unmistakable style.
| Engine | |
|---|---|
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Compression Ratio | 12.5:1 |
| Displacement | 1,997 cc |
| Engine Type | Prostar 2.0L 4 Cylinder |
| Valve train | DOHC |
| Engine Power | Peak: 204.1 HP @ 7,500 RPM | Power to Weight Ratio: 8.2 lb/hp |
| Engine Torque, Maximum | Peak: 149.8 ft-lbs at 6,500 RPM |
| Rated Engine Speed | Rev Limit: 8,500 RPM |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Ignition | Proximity Key with Keyless Start |
| Acceleration | 0-60 MPH: 4.9 Seconds |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Performance | |
| Top Speed | Limited to 125 MPH |
| Fuel System | |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Drivetrain | |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Transmission | Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse |
| Suspension | |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Brakes | |
| Front braking system | Rotors: Vented cast iron rotor 339 mm diameter |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter |
| Brakes, Caliper Type | Front: Brembo Aluminum 4 piston | Rear: Aluminum 1 piston |
| Brake System Type | Anti lock: Standard |
| Wheels & Tires | |
| Front Tire | Size: 225 / 45R18 | Type: Kenda SS-799 |
| Front Wheel | Size: 18x7.5 | Type: Aluminum |
| Rear Tire | Size: 305 / 30R20 | Type: Kenda SS-799 |
| Rear Wheel | Size: 20x11.0 | Type: Aluminum |
| Wheels | Steering Materials: Smooth & Perforated Full-Grain Leather | Steering Wheel Accent Stitching: Turbo Silver Euro Stitch |
| Dimensions | |
| Ground Clearance | 5.4 in (137.3 mm) |
| Overall Height | 53.25 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Capacities | |
| Load Capacity, Land | Peak Lateral Grip: 1.02 g |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Curb Weight | 1,703 lb |
| Weight | Max Wet: 2,199 lb |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Lower Accent Lights: LED | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED | Center Brake: LED | Interior Accent Lights: XKGlow® LED |
| Turn Signal | LED |
| Color | |
| Colors | Viper Black with Green Venom | Interior: Gloss Black | Main Accent: Viper Black |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | Infotainment / Display: 7” Display Powered by RIDE COMMAND with Turn-By-Turn GPS Navigation, Apple CarPlay®, Bluetooth®, USB Phone Connectivity, & Backup Camera | Audio System: Stage 3 Max + Lighting Audio: Rockford Fosgate® 300w Audio System (8" Light Ready Kick Panels & 6.5" Roll Hoop Speakers), Automatic Volume Control, & Plug & Play Expandable Amplifier | Cruise Control: Standard | Passive Security System: Standard | USB Ports: 2 | Vehicle Hill Hold: Standard |
| Traction Control System | Standard |
| Stability Control System | ESC (Electronic Stability Control): Standard |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
Shopping Tools
Quote by Phone
2026 Slingshot Grand Touring AutoDrive
$44,149.00
469-659-7830
RideNow McKinney
3850 N Central Expressway |
McKinney
TX
75069
United States
RideNow McKinney
Scan to visit
29dn28hf.dealerspike-clients.com
2026 Slingshot Grand Touring AutoDrive
Price:
$44,149.00
Overview
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow McKinney |
| Primary Color | BLACK / GREEN |
| Stock # | SL169363 |
| VIN | 57XAAGHB5T8169363 |
| Condition | Excellent |
Description
description
Specifications
| Engine | |
|---|---|
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Compression Ratio | 12.5:1 |
| Displacement | 1,997 cc |
| Engine Type | Prostar 2.0L 4 Cylinder |
| Valve train | DOHC |
| Engine Power | Peak: 204.1 HP @ 7,500 RPM | Power to Weight Ratio: 8.2 lb/hp |
| Engine Torque, Maximum | Peak: 149.8 ft-lbs at 6,500 RPM |
| Rated Engine Speed | Rev Limit: 8,500 RPM |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Ignition | Proximity Key with Keyless Start |
| Acceleration | 0-60 MPH: 4.9 Seconds |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Performance | |
| Top Speed | Limited to 125 MPH |
| Fuel System | |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Drivetrain | |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Transmission | Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse |
| Suspension | |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Brakes | |
| Front braking system | Rotors: Vented cast iron rotor 339 mm diameter |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter |
| Brakes, Caliper Type | Front: Brembo Aluminum 4 piston | Rear: Aluminum 1 piston |
| Brake System Type | Anti lock: Standard |
| Wheels & Tires | |
| Front Tire | Size: 225 / 45R18 | Type: Kenda SS-799 |
| Front Wheel | Size: 18x7.5 | Type: Aluminum |
| Rear Tire | Size: 305 / 30R20 | Type: Kenda SS-799 |
| Rear Wheel | Size: 20x11.0 | Type: Aluminum |
| Wheels | Steering Materials: Smooth & Perforated Full-Grain Leather | Steering Wheel Accent Stitching: Turbo Silver Euro Stitch |
| Dimensions | |
| Ground Clearance | 5.4 in (137.3 mm) |
| Overall Height | 53.25 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Capacities | |
| Load Capacity, Land | Peak Lateral Grip: 1.02 g |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Curb Weight | 1,703 lb |
| Weight | Max Wet: 2,199 lb |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Lower Accent Lights: LED | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED | Center Brake: LED | Interior Accent Lights: XKGlow® LED |
| Turn Signal | LED |
| Color | |
| Colors | Viper Black with Green Venom | Interior: Gloss Black | Main Accent: Viper Black |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | Infotainment / Display: 7” Display Powered by RIDE COMMAND with Turn-By-Turn GPS Navigation, Apple CarPlay®, Bluetooth®, USB Phone Connectivity, & Backup Camera | Audio System: Stage 3 Max + Lighting Audio: Rockford Fosgate® 300w Audio System (8" Light Ready Kick Panels & 6.5" Roll Hoop Speakers), Automatic Volume Control, & Plug & Play Expandable Amplifier | Cruise Control: Standard | Passive Security System: Standard | USB Ports: 2 | Vehicle Hill Hold: Standard |
| Traction Control System | Standard |
| Stability Control System | ESC (Electronic Stability Control): Standard |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |